WVU vs Oklahoma Tale of The Tape
2014 Scores
WVU | OKLAHOMA | |||
Alabama | L 23 – 33 | Louisiana Tech | W 43 – 16 | |
Towson | W 54 – 0 | Tulsa | W 52 – 7 | |
Maryland | W 40 – 37 | Tennessee | W 34 – 10 |
Offense Passing Yards Leaders
WVU’s QB Clint Trickett ranks 3rd in the with 1224 yards passing with an adjusted QBR of 82.5
Oklahoma’s QB Trevor Knight ranks 18th in the with 846 yards passing with an adjusted QBR of 81.4
Offense Receiving Yards Leaders
WVU’s Kevin White ranks 2nd with 460 yards receiving with 32 receptions
Oklahoma’s Sterling Shepard ranks 14th with 335 yards receiving with 17 receptions
Team Performance Rankings
Offense | WVU | Okla | Defense | WVU | Okla | Special Teams | WVU | Okla | |
Total Offense | 9th | 29th | Total Defense | 71st | 39th | Field Goals | 39th | 20th | |
Passing | 4th | 23rd | Passing Defense | 56th | 60th | Extra Points | 55th | 7th | |
Rushing | 67th | 31st | Rushing Defense | 84th | 32nd | Punting | 107th | 77th | |
Receiving | 4th | 23rd | Sacks | 60th | 23rd | Kickoff Returns | 12th | 54th | |
First Downs | 6th | 33rd | Interceptions | 67th | 4th | Punt Returns | 52nd | 80th | |
3rd Down Conversion | 4th | 82nd | Defensive Efficiency | 35th | 3rd | Special Teams Efficiency | 109th | 39th | |
4th Down Conversion | 36th | 12th | |||||||
Offensive Efficiency | 17th | 14th |
GO EERs!!!